Gold Coin Amusements - Over 25 Years Of Service

Home

About Us

Pool Room

Dart Room

Tournaments-Updated!!

Winners Circle

Photo Archives

BCA Tourny Pics

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Player Standings Report for SDDO11 - Thursday Night Doubles

Report Date: 06/24/2011

All X01 and All Cricket games, sorted by Wins:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
 Scott Sipple   SJ Luckafella   90   33   7   15.81   1.92   0   0   0   0   0   0 
 Jerry Roberts   Big Shots II   90   33   5   19.98   1.95   3   0   0   0   0   0 
 Dart Diggler   Unemployed Porn Star   90   32   12   26.76   3.05   14   0   0   4   0   0 
 Justin Perkins   Snatch Stealers   90   26   11   20.67   2.45   4   0   0   1   0   1 
 Wade Cummins   Big Shots III   66   26   5   27.26   3.70   7   0   0   1   0   3 
 Dusty Jenkins   The Fuck Ups   90   25   7   17.19   1.84   0   0   0   1   0   0 
 Bobbie Brown   Cherry Bombers   60   22   4   20.11   2.38   2   0   0   0   0   0 
 Love Handles   Unemployed Porn Star   90   20   15   22.85   2.50   3   0   0   0   0   0 
 Lil Otte   Bullshitters   66   19   7   19.54   2.15   3   0   0   0   0   0 
 Teresa Hyde   Narwals   60   18   1   15.22   1.63   1   0   0   0   0   0 
 Chris Jackson   The Fuck Ups   90   18   7   16.11   1.75   2   0   0   0   0   0 
 Mike Retherford   Bullshitters   66   18   8   25.26   2.40   4   0   0   2   0   1 
 Ricky Perkins   Snatch Stealers   75   16   9   18.46   2.25   2   0   0   0   0   0 
 Rick Wright   Big Shots III   81   16   14   23.39   2.47   5   0   0   2   0   0 
 Joey Carberry   SJ Luckafella   90   14   13   15.96   1.85   0   0   0   0   0   1 
 Deanna Fink   Cherry Bombers   75   13   5   18.15   1.72   3   0   0   0   0   0 
 Jim Azbill   Big Shots II   90   12   13   14.21   1.43   0   0   0   0   0   0 
 Shaggy Feltner   Big Shots I   45   11   0   16.88   1.87   0   0   0   0   0   1 
 Frank Welter   Big Shots I   30   9   2   21.34   1.80   3   0   0   0   0   0 
 Alison Lewis   Narwals   45   9   6   15.41   1.73   0   0   0   0   0   0 
 Kenny Lewis   Big Shots I   15   8   0   28.02   3.16   2   0   0   2   0   0 
 James Curry   Big Shots I   75   6   7   13.83   1.48   0   0   0   0   0   1 
 Austin Burt   Big Shots III   15   4   1   23.70   2.20   0   0   0   0   0   0 
 SR    Snatch Stealers   15   4   0   20.07   2.97   0   0   0   0   0   0 
 Jennifer Welter   Cherry Bombers   30   3   4   13.71   1.52   0   0   0   0   0   0 
 Anita    Narwals   45   2   3   13.85   1.33   0   0   0   1   0   0 
 PJ    Narwals   15   1   1   14.92   1.51   0   0   0   0   0   0 
 April Lewis   Big Shots I   15   0   1   12.80   1.25   0   0   0   0   0   0 

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®