Gold Coin Amusements - Over 25 Years Of Service

Home

About Us

Pool Room

Tournaments-Updated!!

Hughes Original Bridge

Dart Room

Winners Circle

Photo Archives

Cue Repair

 
Final Standings
Fall Banquet at Conclusion of Winter Session

    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Location Stats Report for SDRT11 - South Dart Fall 1112

Report Date: 01/19/2012

Team Standings, sorted by Percent Wins

Team Win % Wins Losses Games
 Division: Open 
 Busters   60.8   146   94   240 
 Darttastic   56.7   136   104   240 
 Backdoor Bandits   55.4   133   107   240 
 BUFF   53.3   128   112   240 
 Deeze Nutz   51.2   123   117   240 
 Right There Sucks   47.1   113   127   240 
 BLUE GOOSE   40.4   97   143   240 
 3rd Base   35.0   84   156   240 
   

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
 Backdoor Bandits   BUFF   01/18/2012   16   15   11   4   0 
 Deeze Nutz   Right There Sucks   01/18/2012   16   15   10   5   0 
 Busters   Darttastic   01/18/2012   16   15   9   6   0 
 3rd Base   BLUE GOOSE   01/18/2012   16   15   8   7   0 
 BLUE GOOSE   3rd Base   01/18/2012   16   15   7   8   0 
 Darttastic   Busters   01/18/2012   16   15   6   9   0 
 Right There Sucks   Deeze Nutz   01/18/2012   16   15   5   10   0 
 BUFF   Backdoor Bandits   01/18/2012   16   15   4   11   0 

Most Improved Players for All Cricket games, Week 16, sorted by MPR Improvement:

Player Team MPR Improvement
 Nick Cornett   Busters   3.86   0.84 
 Mike Retherford   Backdoor Bandits   3.10   0.53 
 Deanna Fink   Deeze Nutz   2.22   0.52 
 Shaggy Feltner   Deeze Nutz   2.21   0.48 
 Bill Wynkoop   Busters   3.04   0.37 

All Cricket games, sorted by Team + MPR:

Player MPR Wins Games Assist 5MR 6MR 7MR 8MR 9MR Hat Whrse
 3rd Base 
 Brian Carroll   2.27   4   44   9   13   4   3   0   1   1   0 
 Ron Sherman   2.26   17   44   4   13   7   3   0   1   0   0 
 Bobbie Brown   2.20   3   20   2   6   2   1   0   0   0   0 
 TONY    2.00   0   4   2   2   0   0   0   0   0   0 
 JABERJAW    1.93   1   4   2   3   0   0   0   0   0   0 
 Erica    1.78   0   4   1   2   0   0   0   0   0   0 
 Teresa Hyde   1.67   7   64   8   16   6   0   0   0   0   0 
 ADAM    1.54   2   8   4   1   1   1   0   0   0   0 
 DONNIE    1.45   1   4   1   0   1   0   0   0   0   0 
 ZACK    1.39   2   16   1   5   0   1   0   0   1   0 
 ADAM JABERJAW   1.30   0   8   1   0   0   0   0   0   0   0 
 Anita Havemann   1.27   2   32   7   2   0   0   0   0   0   0 
 CETTE    1.22   3   12   1   0   1   0   0   0   0   0 
 Kate    0.96   0   4   0   0   0   0   0   0   0   0 
 Destiny    0.91   1   4   0   0   0   0   0   0   0   0 
 Team totals:      43   272   43                      
   
 BLUE GOOSE 
 Shawn Yocum   1.94   5   36   10   11   5   1   0   0   0   0 
 Smoothie Barnett   1.79   16   52   7   6   5   2   0   0   0   0 
 JIMMY DEATON   1.78   0   4   0   0   1   0   0   0   0   0 
 Cat Eversole   1.78   1   4   1   2   1   0   0   0   0   0 
 Michael Dolin   1.70   11   44   5   6   2   0   0   0   2   0 
 DILBERT    1.55   5   32   5   3   4   0   0   0   1   0 
 Lisa York   1.38   4   60   14   6   2   0   1   1   0   1 
 PETE    1.21   1   4   1   1   0   0   0   0   0   0 
 WES LEE   1.06   1   4   0   0   0   0   0   0   0   0 
 KALEE    0.80   1   16   2   0   0   0   0   0   0   0 
 Team totals:      45   256   45                      
   
 BUFF 
 Mark Osbourne   3.30   2   4   1   4   3   1   0   0   0   0 
 Daniel Roberts   3.19   22   60   14   44   17   16   1   3   7   0 
 Ray Combs   2.59   21   64   12   22   15   5   0   1   4   1 
 Frank Welter   1.99   14   68   20   14   11   6   0   0   1   0 
 Shelly Welter   1.55   2   20   5   3   1   2   0   0   1   0 
 Jennifer Welter   1.38   6   56   15   5   6   1   0   0   1   0 
 Team totals:      67   272   67                      
   
 Backdoor Bandits 
 Mike Retherford   2.60   27   64   15   35   8   9   0   2   5   0 
 Josh Davenport   2.47   18   60   17   27   9   5   0   2   1   0 
 Brian Bremer   2.02   16   64   10   14   6   5   0   0   3   0 
 Rodney Heard   1.81   0   4   1   1   0   1   0   0   0   0 
 Chelsea Welter   1.52   0   8   6   0   4   0   0   0   0   0 
 Shaun Retherford   1.36   2   12   4   4   0   0   0   0   0   0 
 Jade Wallace   1.26   1   40   11   3   2   2   1   0   0   0 
 Michelle Skeen   1.08   0   4   0   0   0   0   0   0   0   0 
 Team totals:      64   256   64                      
   
 Busters 
 Ed Baker   3.14   1   4   1   3   1   1   0   0   2   1 
 Nick Cornett   3.09   22   52   17   29   19   21   1   1   6   0 
 Bill Wynkoop   2.71   20   36   8   16   4   5   1   0   2   1 
 NIKKI BAKER   2.68   3   8   3   3   2   1   0   0   1   0 
 Kevin Frame   2.39   15   56   20   24   11   3   0   1   3   0 
 Kim Cornett   1.67   16   56   19   14   4   0   0   0   0   0 
 Jack Tillett   1.57   9   44   18   7   6   1   0   0   0   0 
 Team totals:      86   256   86                      
   
 Darttastic 
 Bill Campbell   2.71   31   52   8   25   9   7   1   1   3   0 
 Slinky    2.56   1   16   6   7   2   2   0   0   1   0 
 Jerry Roberts   2.01   23   64   14   23   5   4   0   1   0   0 
 Michelle Mathews   1.80   12   32   11   8   6   1   0   0   1   0 
 Judie    1.70   0   4   1   1   0   0   0   0   0   0 
 Alison Lewis   1.50   3   28   11   2   0   0   1   0   0   0 
 Sharon Stacy   1.46   7   56   26   12   2   1   0   0   0   0 
 MIKE    1.35   0   4   0   0   0   0   0   0   0   0 
 Team totals:      77   256   77                      
   
 Deeze Nutz 
 Kenny Lewis   3.29   11   32   5   19   4   12   0   1   3   1 
 Shawn Crowe   2.19   13   32   6   13   3   2   0   0   0   0 
 Bill Burton   2.18   3   8   3   2   1   1   0   0   0   0 
 Joey Carberry   1.93   8   52   12   13   4   3   1   0   1   0 
 Shaggy Feltner   1.79   5   36   8   7   2   0   0   0   0   0 
 Deanna Fink   1.74   13   68   17   14   3   1   0   0   2   0 
 Dusty Jenkins   1.61   6   24   6   5   2   1   0   0   0   0 
 Jodi Huffine   1.59   1   4   1   1   0   0   0   0   0   0 
 James Curry   1.47   1   16   3   2   1   0   0   0   0   0 
 Team totals:      61   272   61                      
   
 Right There Sucks 
 Rick Wright   2.80   20   68   8   41   15   7   2   0   2   1 
 Phil Childers   2.09   22   68   12   17   1   4   0   0   1   0 
 Jacki Horton   1.87   8   68   21   19   9   3   0   0   0   0 
 Missy DePew   1.27   3   68   12   3   2   1   0   0   0   0 
 Team totals:      53   272   53                      

Most Improved Players for All X01 games, Week 16, sorted by PPD Improvement:

Player Team PPD Improvement
 Rick Wright   Right There Sucks   28.66   5.79 
 Shaggy Feltner   Deeze Nutz   19.49   2.58 
 Deanna Fink   Deeze Nutz   19.30   2.24 
 Phil Childers   Right There Sucks   20.60   1.45 
 Jacki Horton   Right There Sucks   18.61   1.24 

All X01 games, sorted by Team + PPD:

Player PPD Wins Games 6DO 7DO 8DO 9DO 4RO Hat LTon HTon
 3rd Base 
 Ron Sherman   21.57   11   44   0   0   1   2   3   5   36   0 
 Brian Carroll   21.18   6   43   0   0   0   0   3   3   24   0 
 ADAM JABERJAW   18.42   2   8   0   0   0   0   2   0   2   0 
 JABERJAW    18.08   0   4   0   0   0   0   0   0   2   0 
 Bobbie Brown   17.97   2   19   0   0   0   0   0   0   6   0 
 DONNIE    16.55   1   4   0   0   0   0   0   0   2   0 
 Erica    16.40   0   4   0   0   0   0   0   0   0   0 
 ADAM    16.28   1   8   0   0   0   0   0   1   2   0 
 Teresa Hyde   15.99   6   63   0   1   2   0   2   0   20   0 
 CETTE    14.80   0   12   0   0   0   0   0   0   3   0 
 Anita Havemann   14.23   4   31   0   0   1   1   1   0   4   0 
 ZACK    13.87   2   16   0   0   0   0   0   0   0   0 
 Destiny    13.49   0   4   0   0   0   0   0   0   0   0 
 Kate    13.30   0   4   0   0   0   0   0   0   1   0 
 TONY    13.29   0   4   0   0   0   0   0   0   1   0 
 Team totals:      35   268                         
   
 BLUE GOOSE 
 JIMMY DEATON   17.77   0   4   0   0   0   0   0   1   0   0 
 Shawn Yocum   17.46   4   36   0   0   0   0   1   1   14   0 
 Michael Dolin   17.00   13   44   0   1   1   1   6   0   17   1 
 Smoothie Barnett   16.22   11   52   0   0   3   2   2   0   15   0 
 Lisa York   15.30   10   60   0   0   1   0   5   0   9   1 
 PETE    14.28   1   4   0   0   0   0   0   0   0   0 
 Cat Eversole   13.96   1   4   0   0   0   0   0   0   0   0 
 DILBERT    13.80   7   32   0   0   1   0   3   1   4   0 
 KALEE    13.23   2   16   0   0   0   0   1   0   1   0 
 WES LEE   12.79   1   4   0   0   0   0   1   0   1   0 
 Team totals:      50   256                         
   
 BUFF 
 Daniel Roberts   25.67   14   59   1   1   1   2   4   8   48   3 
 Ray Combs   22.75   15   63   0   2   0   2   8   5   41   1 
 Mark Osbourne   19.30   3   4   0   0   0   0   1   0   2   0 
 Frank Welter   18.43   10   67   0   0   0   2   7   1   24   2 
 Shelly Welter   16.84   5   20   0   0   0   1   1   0   7   0 
 Jennifer Welter   14.71   6   55   1   0   1   0   1   0   2   0 
 Team totals:      53   268                         
   
 Backdoor Bandits 
 Mike Retherford   23.46   15   64   0   1   1   2   6   8   56   0 
 Josh Davenport   22.12   22   60   0   0   2   3   6   4   41   0 
 Brian Bremer   17.90   24   64   0   2   4   1   9   0   25   0 
 Chelsea Welter   16.49   0   8   0   0   0   0   0   0   1   0 
 Michelle Skeen   15.83   0   4   0   0   0   0   0   0   0   0 
 Shaun Retherford   14.27   2   12   0   0   0   0   0   0   2   0 
 Jade Wallace   13.71   5   40   0   0   0   1   2   0   1   1 
 Rodney Heard   13.37   1   4   0   0   0   0   0   0   0   0 
 Team totals:      69   256                         
   
 Busters 
 Ed Baker   28.12   2   4   0   0   0   0   1   0   7   0 
 Nick Cornett   24.97   14   52   0   0   2   3   3   6   40   8 
 Kevin Frame   22.70   16   56   1   1   1   2   8   11   39   0 
 Bill Wynkoop   22.41   14   36   0   0   1   0   6   6   20   0 
 NIKKI BAKER   20.33   1   8   0   0   1   0   0   0   3   0 
 Kim Cornett   15.28   6   56   0   0   1   0   2   0   15   0 
 Jack Tillett   14.79   6   44   0   0   1   0   2   0   9   0 
 Team totals:      59   256                         
   
 Darttastic 
 Slinky    25.17   2   16   0   0   0   2   0   3   14   0 
 Bill Campbell   24.05   17   52   0   1   1   2   7   9   45   1 
 Jerry Roberts   19.71   20   64   1   0   0   4   5   3   39   0 
 Michelle Mathews   17.11   5   32   0   0   0   0   3   1   8   0 
 Judie    16.37   1   4   0   0   0   0   0   0   0   0 
 MIKE    13.45   0   4   0   0   0   0   0   0   1   0 
 Alison Lewis   13.22   7   28   0   0   0   1   1   0   2   0 
 Sharon Stacy   12.64   7   56   0   0   0   0   0   1   2   0 
 Team totals:      59   256                         
   
 Deeze Nutz 
 Kenny Lewis   30.39   8   31   0   0   3   0   2   6   28   3 
 Bill Burton   22.18   0   8   0   0   0   0   0   1   7   0 
 Dusty Jenkins   20.11   4   24   0   0   0   0   2   2   12   0 
 Joey Carberry   18.81   8   52   0   0   0   1   3   4   25   0 
 James Curry   18.76   2   15   0   0   0   1   1   0   2   1 
 Shawn Crowe   17.64   6   32   0   0   1   0   3   1   11   0 
 Shaggy Feltner   17.23   8   35   0   1   0   0   4   1   7   0 
 Deanna Fink   17.20   15   67   2   0   0   2   8   2   22   0 
 Jodi Huffine   15.87   0   4   0   0   0   0   0   0   1   0 
 Team totals:      51   268                         
   
 Right There Sucks 
 Rick Wright   23.20   27   67   0   1   2   4   11   11   44   2 
 Phil Childers   19.26   8   67   0   0   0   0   5   2   29   0 
 Jacki Horton   17.46   12   67   0   0   0   0   2   2   18   0 
 Missy DePew   14.36   5   67   0   0   0   0   2   0   5   0 
 Team totals:      52   268                         

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®