Gold Coin Amusements - Over 25 Years Of Service

Home

About Us

Pool Room

Tournaments-Updated!!

Hughes Original Bridge

Dart Room

Winners Circle

Photo Archives

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Player Standings Report for SDRT11 - South Dart Fall 1112

Report Date: 01/19/2012

All X01 and All Cricket games, sorted by Wins:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
 Bill Campbell   Darttastic   104   48   8   24.05   2.71   9   0   0   3   0   1 
 Rick Wright   Right There Sucks   135   47   8   23.20   2.80   11   0   0   2   1   0 
 Jerry Roberts   Darttastic   128   43   14   19.71   2.01   3   0   0   0   0   1 
 Mike Retherford   Backdoor Bandits   128   42   15   23.46   2.60   8   0   0   5   0   2 
 Josh Davenport   Backdoor Bandits   120   40   17   22.12   2.47   4   0   0   1   0   2 
 Brian Bremer   Backdoor Bandits   128   40   10   17.90   2.02   0   0   0   3   0   0 
 Nick Cornett   Busters   104   36   17   24.97   3.09   6   0   1   6   0   1 
 Ray Combs   BUFF   127   36   12   22.75   2.59   5   0   0   4   1   1 
 Daniel Roberts   BUFF   119   36   14   25.67   3.19   8   0   0   7   0   3 
 Bill Wynkoop   Busters   72   34   8   22.41   2.71   6   0   0   2   1   0 
 Kevin Frame   Busters   112   31   20   22.70   2.39   11   0   0   3   0   1 
 Phil Childers   Right There Sucks   135   30   12   19.26   2.09   2   0   0   1   0   0 
 Deanna Fink   Deeze Nutz   135   28   17   17.20   1.74   2   0   0   2   0   0 
 Ron Sherman   3rd Base   88   28   4   21.57   2.26   5   0   0   0   0   1 
 Smoothie Barnett   BLUE GOOSE   104   27   7   16.22   1.79   0   0   0   0   0   0 
 Michael Dolin   BLUE GOOSE   88   24   5   17.00   1.70   0   0   0   2   0   0 
 Frank Welter   BUFF   135   24   20   18.43   1.99   1   0   0   1   0   0 
 Kim Cornett   Busters   112   22   19   15.28   1.67   0   0   0   0   0   0 
 Jacki Horton   Right There Sucks   135   20   21   17.46   1.87   2   0   0   0   0   0 
 Shawn Crowe   Deeze Nutz   64   19   6   17.64   2.19   1   0   0   0   0   0 
 Kenny Lewis   Deeze Nutz   63   19   5   30.39   3.29   6   0   1   3   1   1 
 Michelle Mathews   Darttastic   64   17   11   17.11   1.80   1   0   0   1   0   0 
 Joey Carberry   Deeze Nutz   104   16   12   18.81   1.93   4   0   0   1   0   0 
 Jack Tillett   Busters   88   15   18   14.79   1.57   0   0   0   0   0   0 
 Lisa York   BLUE GOOSE   120   14   14   15.30   1.38   0   0   0   0   1   1 
 Sharon Stacy   Darttastic   112   14   26   12.64   1.46   1   0   0   0   0   0 
 Shaggy Feltner   Deeze Nutz   71   13   8   17.23   1.79   1   0   0   0   0   0 
 Teresa Hyde   3rd Base   127   13   8   15.99   1.67   0   0   0   0   0   0 
 DILBERT    BLUE GOOSE   64   12   5   13.80   1.55   1   0   0   1   0   0 
 Jennifer Welter   BUFF   111   12   15   14.71   1.38   0   0   0   1   0   0 
 Dusty Jenkins   Deeze Nutz   48   10   6   20.11   1.61   2   0   0   0   0   0 
 Alison Lewis   Darttastic   56   10   11   13.22   1.50   0   0   0   0   0   0 
 Brian Carroll   3rd Base   87   10   9   21.18   2.27   3   0   0   1   0   1 
 Shawn Yocum   BLUE GOOSE   72   9   10   17.46   1.94   1   0   0   0   0   0 
 Missy DePew   Right There Sucks   135   8   12   14.36   1.27   0   0   0   0   0   0 
 Shelly Welter   BUFF   40   7   5   16.84   1.55   0   0   0   1   0   0 
 Anita Havemann   3rd Base   63   6   7   14.23   1.27   0   0   0   0   0   0 
 Jade Wallace   Backdoor Bandits   80   6   11   13.71   1.26   0   0   0   0   0   0 
 Bobbie Brown   3rd Base   39   5   2   17.97   2.20   0   0   0   0   0   0 
 Mark Osbourne   BUFF   8   5   1   19.30   3.30   0   0   0   0   0   0 
 ZACK    3rd Base   32   4   1   13.87   1.39   0   0   0   1   0   0 
 NIKKI BAKER   Busters   16   4   3   20.33   2.68   0   0   0   1   0   0 
 Shaun Retherford   Backdoor Bandits   24   4   4   14.27   1.36   0   0   0   0   0   0 
 KALEE    BLUE GOOSE   32   3   2   13.23   0.80   0   0   0   0   0   0 
 CETTE    3rd Base   24   3   1   14.80   1.22   0   0   0   0   0   0 
 Bill Burton   Deeze Nutz   16   3   3   22.18   2.18   1   0   0   0   0   0 
 James Curry   Deeze Nutz   31   3   3   18.76   1.47   0   0   0   0   0   0 
 Slinky    Darttastic   32   3   6   25.17   2.56   3   0   0   1   0   0 
 Ed Baker   Busters   8   3   1   28.12   3.14   0   0   0   2   1   0 
 ADAM    3rd Base   16   3   4   16.28   1.54   1   0   0   0   0   0 
 WES LEE   BLUE GOOSE   8   2   0   12.79   1.06   0   0   0   0   0   0 
 Cat Eversole   BLUE GOOSE   8   2   1   13.96   1.78   0   0   0   0   0   0 
 DONNIE    3rd Base   8   2   1   16.55   1.45   0   0   0   0   0   0 
 PETE    BLUE GOOSE   8   2   1   14.28   1.21   0   0   0   0   0   0 
 ADAM JABERJAW   3rd Base   16   2   1   18.42   1.30   0   0   0   0   0   0 
 Destiny    3rd Base   8   1   0   13.49   0.91   0   0   0   0   0   0 
 JABERJAW    3rd Base   8   1   2   18.08   1.93   0   0   0   0   0   0 
 Jodi Huffine   Deeze Nutz   8   1   1   15.87   1.59   0   0   0   0   0   0 
 Rodney Heard   Backdoor Bandits   8   1   1   13.37   1.81   0   0   0   0   0   0 
 Judie    Darttastic   8   1   1   16.37   1.70   0   0   0   0   0   0 
 Erica    3rd Base   8   0   1   16.40   1.78   0   0   0   0   0   0 
 JIMMY DEATON   BLUE GOOSE   8   0   0   17.77   1.78   1   0   0   0   0   0 
 TONY    3rd Base   8   0   2   13.29   2.00   0   0   0   0   0   0 
 MIKE    Darttastic   8   0   0   13.45   1.35   0   0   0   0   0   0 
 Chelsea Welter   Backdoor Bandits   16   0   6   16.49   1.52   0   0   0   0   0   0 
 Kate    3rd Base   8   0   0   13.30   0.96   0   0   0   0   0   0 
 Michelle Skeen   Backdoor Bandits   8   0   0   15.83   1.08   0   0   0   0   0   0 

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®