Gold Coin Amusements - Over 20 Years Of Service

Home

About Us

Summer Pool

Dart Room

Winners Circle

Photo Archives

BCA Tourny Pics

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Player Standings Report for SWA10 - South Winter A

Report Date: 04/05/2010

All X01 and All Cricket games, sorted by Wins:

Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
 JOSH DAVENPORT   Ottes Stepdads   80   31   13   17.24   2.02   1   0   0   0   0   0 
 Twenty Four    Maws Family   80   29   5   19.86   2.24   2   0   0   1   0   2 
 JUSTIN PERKINS   Ottes Fujimo   72   24   8   16.96   2.03   0   0   0   4   0   0 
 SLINKY    Maws Family   64   24   6   21.29   2.43   5   0   0   1   1   1 
 LIL OTTE   Ottes Stepdads   72   23   14   18.83   2.09   0   0   0   0   0   0 
 Donnie Distler   Punk In Drublic   80   23   11   19.06   2.12   4   0   0   0   0   1 
 Old Man Rick    Ottes Fujimo   72   22   4   22.35   2.33   5   0   0   5   0   0 
 SIZEMORE    Punk In Drublic   40   18   4   18.49   2.16   0   0   0   1   0   0 
 STEVE OTTE   Ottes Stepdads   64   16   7   16.98   1.97   1   0   0   0   0   0 
 BRANDON MCKINNEY   Punk In Drublic   56   16   4   14.70   1.88   1   0   0   1   0   0 
 Michael Dolin   Cant Get Right   64   14   5   16.08   1.73   1   0   0   0   0   1 
 JADE WALLACE   Ottes Stepdads   64   13   11   13.53   1.47   0   0   0   0   0   0 
 Bagger Of Sand    Ottes Fujimo   56   12   9   13.58   1.76   0   0   0   0   0   0 
 Troy Bridges   Punk In Drublic   40   10   3   17.46   1.66   0   0   0   0   0   0 
 Lisa York   Cant Get Right   64   10   4   14.93   1.42   1   0   0   0   0   0 
 TARA WILLIAMSON   Punk In Drublic   72   8   15   13.79   1.29   0   0   0   0   0   0 
 SHAGNASTY    Maws Family   48   7   7   16.04   1.79   0   0   0   0   0   0 
 TERESA    Maws Family   24   6   3   16.93   1.63   1   0   0   0   0   0 
 SHARON STACY   Maws Family   72   6   11   13.27   1.42   0   0   0   0   0   0 
 Shelby Haines   Cant Get Right   32   5   2   13.29   1.40   0   0   0   0   0   0 
 WILL HAINES   Punk In Drublic   8   5   1   13.85   2.06   0   0   0   0   0   0 
 YOUNG RICK   Ottes Fujimo   24   5   3   17.41   1.82   0   0   0   0   0   0 
 WORM    Ottes Stepdads   16   5   2   19.45   1.95   0   0   0   0   0   0 
 MICHELLE    Ottes Stepdads   16   3   4   13.41   1.30   0   0   0   0   0   0 
 LIZARD    Ottes Fujimo   64   3   17   15.30   1.39   0   0   0   0   0   0 
 MAC    Ottes Stepdads   8   3   1   17.68   2.67   0   0   0   0   0   0 
 JESSI    Maws Family   24   2   4   16.07   1.14   0   0   0   0   0   0 
 Jack Osborne   Punk In Drublic   16   2   2   14.46   1.65   0   0   0   0   0   0 
 JANN    Cant Get Right   24   2   1   13.42   1.25   0   0   0   0   0   0 
 WES LEE   Cant Get Right   32   2   3   14.20   0.93   0   0   0   0   0   0 
 DAVE    Ottes Fujimo   8   2   1   12.57   2.00   0   0   0   0   0   0 
 CHARLES    Cant Get Right   8   1   0   12.48   1.78   0   0   0   0   0   0 
 SMOOTHY    Cant Get Right   24   1   3   18.37   1.68   0   0   0   0   0   0 
 WILL    Maws Family   8   1   1   18.37   2.23   0   0   0   0   0   0 
 EMMY    Ottes Fujimo   8   1   0   16.33   1.25   0   0   0   0   0   0 
 DIANE BALLARD   Punk In Drublic   8   1   3   14.00   1.33   0   0   0   0   0   0 
 MELODY    Ottes Fujimo   8   0   0   11.61   0.79   0   0   0   0   0   0 
 SARAH    Ottes Fujimo   8   0   0   14.25   1.26   0   0   0   0   0   0 
 JOE WILL   Cant Get Right   8   0   0   14.54   1.26   0   0   0   0   0   0 

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®