Gold Coin Amusements - Over 25 Years Of Service

Home

About Us

Pool Room

Tournaments-Updated!!

Hughes Original Bridge

Dart Room

Winners Circle

Photo Archives

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Location Stats Report for SAA112 - South Wed AA Pool 2011 12

Report Date: 02/06/2012

Team Standings, sorted by Round Wins

Team Rnd Wins Tot Pts Wins Tot Rnds Tot Gams
 Division: AA 
 Tommy Guns   71   3094   252   95   380 
 Five O One   67   2874   237   90   360 
 Primetime   65   2809   209   90   360 
 FU 2   61   2984   210   95   380 
 The Shockers   52   2869   201   95   380 
 Cincinnati Kings   48   2921   204   95   380 
 Bills Open Door   43   2703   187   90   360 
 Money Shot   41   2751   174   95   380 
 Scorpions   40   2698   168   95   380 
 Rude Dogs   32   2670   153   95   380 
 Kickin 8 Ball   27   2560   141   90   360 
 Misfits   13   2603   100   95   380 
   

Last Match Results

Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
 Tommy Guns   Misfits   02/01/2012   19   20   17   5   5   189 
 FU 2   Bills Open Door   02/01/2012   19   20   13   5   4   164 
 Five O One   Kickin 8 Ball   02/01/2012   19   20   13   5   3   158 
 Money Shot   Cincinnati Kings   02/01/2012   19   20   11   5   3   159 
 The Shockers   Primetime   02/01/2012   19   20   11   5   4   162 
 Scorpions   Rude Dogs   02/01/2012   19   20   10   5   4   143 
 Rude Dogs   Scorpions   02/01/2012   19   20   10   5   1   132 
 Cincinnati Kings   Money Shot   02/01/2012   19   20   9   5   2   156 
 Primetime   The Shockers   02/01/2012   19   20   9   5   1   125 
 Kickin 8 Ball   Five O One   02/01/2012   19   20   7   5   2   142 
 Bills Open Door   FU 2   02/01/2012   19   20   7   5   1   138 
 Misfits   Tommy Guns   02/01/2012   19   20   3   5   0   123 

8 Ball games, sorted by Team + Average Points:

Player TotPts Games AvgPts Wins Consec EOB ERO 10-0
 Bills Open Door 
 Joe Carpenter   286   36   8   23   5   0   2   2 
 Craig Caudill   536   68   8   38   10   0   3   4 
 Tracy Israel   391   48   8   32   7   0   2   1 
 Delbert Cope   406   60   7   25   4   0   1   0 
 Travis Earnhart   478   64   7   31   4   0   1   1 
 Justin Wells   480   68   7   33   7   0   4   3 
 Steve Crank   90   16   6   5   2   0   1   1 
 Team totals:   2667   360      187             
   
 Cincinnati Kings 
 Paul Braun   219   28   8   15   6   0   1   2 
 Doc Kroth   521   64   8   40   10   0   1   0 
 Westly Puse   498   64   8   39   8   0   6   3 
 Mike Rapp   516   68   8   36   6   0   4   2 
 Zack Tran   284   36   8   22   6   0   5   1 
 Greg Cross   350   52   7   19   4   0   1   1 
 Ron Gregory   501   68   7   33   4   0   2   4 
 Team totals:   2889   380      204             
   
 FU 2 
 Johnny Chamberlain Jr.   482   60   8   35   13   0   1   2 
 Mike Chamberlain   601   72   8   45   6   0   2   4 
 Tom Chamberlain   459   56   8   33   6   0   0   0 
 John Chamberlain   475   68   7   31   8   0   1   0 
 Chris Isaacs   192   28   7   15   3   0   0   0 
 Shane Spicer   171   24   7   11   3   0   1   1 
 Dean Steele   532   72   7   40   5   0   5   5 
 Team totals:   2912   380      210             
   
 Five O One 
 Aaron Alfrey   111   12   9   10   6   0   1   0 
 Kevin Gunckle   510   64   8   41   6   0   6   6 
 Joe Koontz   333   40   8   25   13   0   5   4 
 Pete Miller   371   44   8   29   5   0   2   2 
 Chris Sawtell   583   72   8   47   9   0   4   5 
 Tim Wells   558   68   8   41   6   0   4   5 
 John Walko   203   28   7   15   3   0   0   0 
 Doc Watson   201   32   6   9   2   0   0   0 
 Team totals:   2870   360      217             
   
 Kickin 8 Ball 
 Mike Brown   241   32   8   19   5   0   0   0 
 Pete Faul   350   48   7   22   5   0   1   2 
 Scott Keopple   473   64   7   33   5   0   0   3 
 Kenny Lewis   237   36   7   10   2   0   0   0 
 Brian Standifer   461   68   7   31   4   0   3   1 
 Jim Azbill   352   56   6   19   7   0   0   0 
 Charles Gierzak   67   12   6   3   2   0   0   0 
 Mike Taulbee   198   36   6   8   2   0   0   0 
 Mike Risner   42   8   5   1   1   0   0   0 
 Team totals:   2421   360      146             
   
 Misfits 
 Larry Patton   608   76   8   46   5   0   1   2 
 Jimmy Cope   370   60   6   15   4   0   0   0 
 Greg Patrick   139   24   6   8   3   0   1   0 
 Dean Nicholas   225   48   5   4   1   0   1   1 
 Danny Owsley   290   60   5   9   4   0   0   1 
 Rich Owsley   195   36   5   8   2   0   0   0 
 Rusty Swem   384   76   5   10   2   0   0   0 
 Team totals:   2211   380      100             
   
 Money Shot 
 Shannon Murphy   149   16   9   13   7   0   0   2 
 Ronnie Depew   542   72   8   41   8   0   0   1 
 Pat Linder   99   12   8   9   5   0   0   0 
 John Phillips   542   72   8   40   6   0   1   2 
 Kenny Griffin   108   16   7   8   5   0   0   0 
 Amanda Arvin   255   40   6   13   2   0   0   0 
 Tom Stamey   382   60   6   23   4   0   0   1 
 Chad Feheer   130   24   5   6   2   0   0   0 
 Team totals:   2207   312      153             
   
 Primetime 
 Jared Atwell   226   28   8   17   5   0   3   3 
 Justin Atwell   547   72   8   44   8   0   7   8 
 Bill Burton   584   72   8   46   6   0   6   6 
 Burt Isaac   553   68   8   42   5   0   4   1 
 Gary Osbourne   95   12   8   7   6   0   0   1 
 Robert Brewer   415   56   7   27   4   0   1   2 
 Steve Flick   177   24   7   12   4   0   2   2 
 Todd Svarda   204   28   7   14   5   0   0   0 
 Team totals:   2801   360      209             
   
 Rude Dogs 
 James C   35   4   9   3   2   0   0   0 
 Dennis McGuire   338   44   8   24   6   0   1   1 
 Joe S   30   4   8   1   1   0   0   0 
 Charlie Egelston   361   52   7   24   3   0   0   1 
 Les Helsley   513   76   7   31   4   0   0   1 
 Johnny Mac   26   4   7   2   1   0   0   0 
 Eddy Sellers   403   60   7   24   5   0   0   0 
 Andy Taylor   427   64   7   24   4   0   1   3 
 Frank Dreischarf   115   20   6   7   4   0   0   1 
 Randy Newland   294   52   6   13   2   0   0   0 
 Team totals:   2542   380      153             
   
 Scorpions 
 Bill Tincher   576   76   8   45   7   0   4   3 
 Randall Estes   534   76   7   37   5   0   1   2 
 Ronnie Paul   79   12   7   4   2   0   1   1 
 Damon Payne   449   68   7   28   4   0   1   1 
 James Payne   376   56   7   21   3   0   0   0 
 Adam Couch   94   16   6   6   2   0   0   2 
 Kenny Ewing   457   72   6   27   5   0   1   1 
 Derrick Marcum   21   4   5   0   0   0   0   0 
 Team totals:   2586   380      168             
   
 The Shockers 
 Rick Gyarmati   113   12   9   10   9   0   1   1 
 Donnie Raney   36   4   9   3   2   0   0   0 
 Bobbie Brown   462   60   8   33   7   0   0   1 
 Shawn Estes   461   60   8   36   6   0   1   2 
 Charlie Hans   166   20   8   14   9   0   0   2 
 Jim Getz   267   40   7   14   4   0   0   1 
 Chris Gibbs   566   76   7   42   7   0   0   1 
 Chris Taulbee   554   76   7   39   8   0   0   1 
 Team totals:   2625   348      191             
   
 Tommy Guns 
 Tom Stevenson   592   68   9   55   17   0   3   8 
 Dewayne Alexander   605   76   8   48   7   0   3   8 
 Jacob Blankenship   483   60   8   40   13   0   2   1 
 Adrian Sellers   332   40   8   28   7   0   2   1 
 Chris Whiteside   641   76   8   54   7   0   5   6 
 Darrell Whisman   53   8   7   2   1   0   0   0 
 Alan Whiteside   376   52   7   25   5   0   0   2 
 Team totals:   3082   380      252             
   
 Substitutes 
 Pat Cinder   30   4   8   3   2   0   1   1 
 Johnny Watkins   63   8   8   5   4   0   0   0 
 Kennedy Khounesombat   207   28   7   13   6   0   1   1 
 James Scott   135   28   5   5   2   0   1   0 
 Player Absent   0   12   0   0   0   0   0   0 
 Team totals:   435   80      26             

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®