Gold Coin Amusements - Over 20 Years Of Service

Home

About Us

Summer Pool

Dart Room

Winners Circle

Photo Archives

BCA Tourny Pics

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Location Stats Report for SWAA09 - South Wed AA Fall 09

Report Date: 04/05/2010

Team Standings, sorted by Round Wins

Team Rnd Wins Tot Pts Wins Tot Rnds Tot Gams
 Division: AA 
 Busters Pool Team   96   4402   348   140   560 
 1Looking For Four   94   4541   363   140   560 
 8 Ballas   94   4520   366   140   560 
 Primetime   87   4440   345   140   560 
 Smokin Aces   87   4351   302   140   560 
 Mallorys Pub   77   4306   301   140   560 
 Rude Dogs   51   4070   233   140   560 
 Takin Names   41   3861   171   140   560 
 Rack Busters   32   3824   181   135   540 
 Bye   16   2452   89   95   380 
   

Last Match Results

Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
 Rude Dogs   Takin Names   03/31/2010   29   20   14   5   3   169 
 Busters Pool Team   1Looking For Four   03/31/2010   29   20   13   5   4   153 
 8 Ballas   Smokin Aces   03/31/2010   29   20   12   5   3   159 
 Primetime   Mallorys Pub   03/31/2010   29   20   11   5   5   161 
 Mallorys Pub   Primetime   03/31/2010   29   20   9   5   0   141 
 Smokin Aces   8 Ballas   03/31/2010   29   20   8   5   2   144 
 1Looking For Four   Busters Pool Team   03/31/2010   29   20   7   5   1   132 
 Takin Names   Rude Dogs   03/31/2010   29   20   6   5   2   144 
 Rack Busters   Primetime   03/24/2010   28   20   5   5   1   158 
 Bye   Mallorys Pub   01/20/2010   19   20   0   5   0   156 

8 Ball games, sorted by Team + Average Points:

Player TotPts Games AvgPts Wins Consec EOB ERO 10-0
 1Looking For Four 
 Paul Braun   481   56   9   42   19   0   2   4 
 Rick Combest   414   48   9   35   7   0   0   1 
 Zack Tran   444   52   9   37   9   0   6   3 
 Ernie Byrd   533   68   8   43   9   0   7   6 
 MIKE HUGHES   576   72   8   48   6   0   0   1 
 Charlie Hans   502   60   8   42   11   0   11   7 
 Gary Hughes   309   40   8   22   5   0   0   0 
 Doc Kroth   638   80   8   49   11   0   5   3 
 Mike Smith   450   56   8   34   6   0   1   1 
 Justin Wethington   194   28   7   11   3   0   3   2 
 Team Totals:   4541   560      363             
   
 8 Ballas 
 James Brown   30   4   8   2   2   0   0   0 
 Mike Brown   544   68   8   47   9   0   7   5 
 Shawn Estes   911   108   8   79   11   0   13   11 
 Chris Gibbs   888   112   8   72   14   0   9   8 
 KENNY LEWIS   61   8   8   5   4   0   0   0 
 Gary Osborne   194   24   8   15   6   0   0   0 
 Mitch Scearce   898   108   8   79   10   0   10   10 
 Darrell Whisman   820   108   8   59   6   10   4   4 
 Brian Black   108   16   7   7   4   0   0   0 
 Greg Puttnam   26   4   7   1   1   0   0   0 
 Team Totals:   4480   560      366             
   
 Busters Pool Team 
 Aaron Alfrey   637   84   8   48   8   0   2   4 
 KEVIN GUNCKLE   879   108   8   73   16   0   13   12 
 Joe Koontz   856   104   8   75   12   0   13   14 
 DENNIS MCGUIRE   151   20   8   11   5   0   0   0 
 Pete Miller   669   80   8   55   11   0   5   8 
 Chris Sawtell   860   108   8   71   8   10   9   8 
 Doc Watson   318   52   6   15   3   0   0   0 
 Team Totals:   4370   556      348             
   
 Bye 
 Rex Harp   192   32   6   14   4   0   0   0 
 Eugene Walters   105   20   5   8   7   0   1   2 
 Russ Harp   201   52   4   6   2   0   0   0 
 Joe Williams   0   8   0   0   0   0   0   0 
 Team Totals:   498   112      28             
   
 Mallorys Pub 
 John Chamberlain   841   112   8   55   7   0   3   2 
 Mike Chamberlain   843   108   8   61   10   0   7   12 
 Tom Chamberlain   887   112   8   63   7   0   2   4 
 Chris Isaacs   125   16   8   7   3   0   0   0 
 Johnny Chamberlain Jr.   731   100   7   50   6   0   1   2 
 Greg Harvey   80   12   7   5   2   0   0   0 
 Tim Voiles   643   96   7   40   6   0   0   2 
 Team Totals:   4150   556      281             
   
 Primetime 
 Justin Atwell   871   108   8   68   10   0   5   5 
 Bill Burton   840   104   8   65   10   0   12   6 
 Burt Isaac   860   108   8   61   5   0   4   2 
 Dale Rhodes   645   84   8   45   5   0   4   2 
 Todd Svarda   582   72   8   44   8   0   5   4 
 Steve Flick   499   68   7   37   8   0   3   4 
 Larry Watkins   91   16   6   5   2   0   0   0 
 Team Totals:   4388   560      325             
   
 Rack Busters 
 Dustin Powers   29   4   7   1   1   0   0   0 
 Pete Craft   545   92   6   30   5   0   0   2 
 Mike Day, Jr.   563   88   6   35   6   0   0   0 
 Trace Fugate   479   84   6   25   4   0   0   0 
 Steve Hahn   600   96   6   34   5   0   0   0 
 James Harold   651   104   6   35   7   0   0   0 
 JEFF MCQUINN   437   68   6   21   3   0   0   0 
 Team Totals:   3304   536      181             
   
 Rude Dogs 
 Delbert Cope   668   96   7   41   5   0   2   2 
 Les Helsley   768   108   7   49   7   0   1   2 
 Dick Johnson   684   104   7   42   6   0   0   2 
 Shawn Murphy   709   96   7   50   5   0   2   1 
 Mark Brown   44   8   6   1   1   0   0   0 
 Jeff Burgemeir   633   104   6   34   5   0   1   1 
 CHARLE EGELSTON   118   20   6   7   3   0   0   0 
 Jack Fletcher   306   52   6   17   4   0   0   0 
 Team Totals:   3930   588      241             
   
 Smokin Aces 
 Adrian Sellers   308   40   8   24   6   0   1   3 
 Bill Tincher   740   92   8   57   8   0   6   9 
 Alan Whiteside   374   48   8   29   10   0   1   3 
 Chris Whiteside   651   80   8   46   5   0   0   4 
 Brian Baker   595   80   7   36   5   0   2   1 
 Kenny Ewing   396   60   7   22   4   0   1   1 
 James Hilsercop   113   16   7   8   3   0   0   0 
 Ronnie Paul   376   52   7   23   4   0   0   2 
 Brian Seals   286   40   7   19   5   0   0   0 
 Adam Couch   117   20   6   6   2   0   0   0 
 Adam Long   207   32   6   12   3   0   0   0 
 Team Totals:   4163   560      282             
   
 Takin Names 
 Vince Brown   57   8   7   3   1   0   0   0 
 Earl Clark   707   108   7   36   5   0   1   1 
 Jeff Dickey   160   24   7   11   5   0   0   1 
 Josh Pfeiffer   706   108   7   39   5   0   0   2 
 Rob Botts   573   100   6   22   2   0   0   0 
 Casey Ferguson   595   108   6   20   3   0   0   0 
 Jeff Deen   262   48   5   11   2   0   0   0 
 Mike Dougherty   281   56   5   9   1   0   0   0 
 Team Totals:   3341   560      151             
   
 Substitutes 
 Kent Eve   294   44   7   18   4   0   0   0 
 Ross Pfeiffer   362   52   7   18   6   0   0   0 
 Tom Saylor   158   24   7   9   2   0   0   0 
 Debby Fletcher   22   4   6   1   1   0   0   0 
 Greg Philpot   121   20   6   7   3   0   0   0 
 Debra McWilliams   25   12   2   0   0   0   0   0 
  Absent   0   4   0   0   0   0   0   0 
 Player Absent   0   12   0   0   0   0   0   0 
 Team Totals:   982   172      53             

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®