Gold Coin Amusements - Over 25 Years Of Service

Home

About Us

Pool Room

Tournaments-Updated!!

Hughes Original Bridge

Dart Room

Winners Circle

Photo Archives

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Player Standings Report for SAA112 - South Wed AA Pool 2011 12

Report Date: 02/06/2012

8 Ball games, sorted by Wins:

Player Team TotPts Games AvgPts Wins Consec EOB ERO 10-0
 Tom Stevenson   Tommy Guns   592   68   9   55   17   0   3   8 
 Chris Whiteside   Tommy Guns   641   76   8   54   7   0   5   6 
 Dewayne Alexander   Tommy Guns   605   76   8   48   7   0   3   8 
 Chris Sawtell   Five O One   583   72   8   47   9   0   4   5 
 Bill Burton   Primetime   584   72   8   46   6   0   6   6 
 Larry Patton   Misfits   608   76   8   46   5   0   1   2 
 Bill Tincher   Scorpions   576   76   8   45   7   0   4   3 
 Mike Chamberlain   FU 2   601   72   8   45   6   0   2   4 
 Justin Atwell   Primetime   547   72   8   44   8   0   7   8 
 Burt Isaac   Primetime   553   68   8   42   5   0   4   1 
 Chris Gibbs   The Shockers   566   76   7   42   7   0   0   1 
 Kevin Gunckle   Five O One   510   64   8   41   6   0   6   6 
 Tim Wells   Five O One   558   68   8   41   6   0   4   5 
 Ronnie Depew   Money Shot   542   72   8   41   8   0   0   1 
 John Phillips   Money Shot   542   72   8   40   6   0   1   2 
 Dean Steele   FU 2   532   72   7   40   5   0   5   5 
 Doc Kroth   Cincinnati Kings   521   64   8   40   10   0   1   0 
 Jacob Blankenship   Tommy Guns   483   60   8   40   13   0   2   1 
 Westly Puse   Cincinnati Kings   498   64   8   39   8   0   6   3 
 Chris Taulbee   The Shockers   554   76   7   39   8   0   0   1 
 Craig Caudill   Bills Open Door   536   68   8   38   10   0   3   4 
 Randall Estes   Scorpions   534   76   7   37   5   0   1   2 
 Mike Rapp   Cincinnati Kings   516   68   8   36   6   0   4   2 
 Shawn Estes   The Shockers   461   60   8   36   6   0   1   2 
 Johnny Chamberlain Jr.   FU 2   482   60   8   35   13   0   1   2 
 Ron Gregory   Cincinnati Kings   501   68   7   33   4   0   2   4 
 Scott Keopple   Kickin 8 Ball   473   64   7   33   5   0   0   3 
 Bobbie Brown   The Shockers   462   60   8   33   7   0   0   1 
 Tom Chamberlain   FU 2   459   56   8   33   6   0   0   0 
 Justin Wells   Bills Open Door   480   68   7   33   7   0   4   3 
 Tracy Israel   Bills Open Door   391   48   8   32   7   0   2   1 
 Les Helsley   Rude Dogs   513   76   7   31   4   0   0   1 
 Brian Standifer   Kickin 8 Ball   461   68   7   31   4   0   3   1 
 Travis Earnhart   Bills Open Door   478   64   7   31   4   0   1   1 
 John Chamberlain   FU 2   475   68   7   31   8   0   1   0 
 Pete Miller   Five O One   371   44   8   29   5   0   2   2 
 Adrian Sellers   Tommy Guns   332   40   8   28   7   0   2   1 
 Damon Payne   Scorpions   449   68   7   28   4   0   1   1 
 Robert Brewer   Primetime   415   56   7   27   4   0   1   2 
 Kenny Ewing   Scorpions   457   72   6   27   5   0   1   1 
 Delbert Cope   Bills Open Door   406   60   7   25   4   0   1   0 
 Joe Koontz   Five O One   333   40   8   25   13   0   5   4 
 Alan Whiteside   Tommy Guns   376   52   7   25   5   0   0   2 
 Andy Taylor   Rude Dogs   427   64   7   24   4   0   1   3 
 Dennis McGuire   Rude Dogs   338   44   8   24   6   0   1   1 
 Charlie Egelston   Rude Dogs   361   52   7   24   3   0   0   1 
 Eddy Sellers   Rude Dogs   403   60   7   24   5   0   0   0 
 Tom Stamey   Money Shot   382   60   6   23   4   0   0   1 
 Joe Carpenter   Bills Open Door   286   36   8   23   5   0   2   2 
 Zack Tran   Cincinnati Kings   284   36   8   22   6   0   5   1 
 Pete Faul   Kickin 8 Ball   350   48   7   22   5   0   1   2 
 James Payne   Scorpions   376   56   7   21   3   0   0   0 
 Greg Cross   Cincinnati Kings   350   52   7   19   4   0   1   1 
 Mike Brown   Kickin 8 Ball   241   32   8   19   5   0   0   0 
 Jim Azbill   Kickin 8 Ball   352   56   6   19   7   0   0   0 
 Jared Atwell   Primetime   226   28   8   17   5   0   3   3 
 Paul Braun   Cincinnati Kings   219   28   8   15   6   0   1   2 
 John Walko   Five O One   203   28   7   15   3   0   0   0 
 Jimmy Cope   Misfits   370   60   6   15   4   0   0   0 
 Chris Isaacs   FU 2   192   28   7   15   3   0   0   0 
 Jim Getz   The Shockers   267   40   7   14   4   0   0   1 
 Todd Svarda   Primetime   204   28   7   14   5   0   0   0 
 Charlie Hans   The Shockers   166   20   8   14   9   0   0   2 
 Randy Newland   Rude Dogs   294   52   6   13   2   0   0   0 
 Kennedy Khounesombat   Substitutes   207   28   7   13   6   0   1   1 
 Shannon Murphy   Money Shot   149   16   9   13   7   0   0   2 
 Amanda Arvin   Money Shot   255   40   6   13   2   0   0   0 
 Steve Flick   Primetime   177   24   7   12   4   0   2   2 
 Shane Spicer   FU 2   171   24   7   11   3   0   1   1 
 Rick Gyarmati   The Shockers   113   12   9   10   9   0   1   1 
 Kenny Lewis   Kickin 8 Ball   237   36   7   10   2   0   0   0 
 Rusty Swem   Misfits   384   76   5   10   2   0   0   0 
 Aaron Alfrey   Five O One   111   12   9   10   6   0   1   0 
 Danny Owsley   Misfits   290   60   5   9   4   0   0   1 
 Doc Watson   Five O One   201   32   6   9   2   0   0   0 
 Pat Linder   Money Shot   99   12   8   9   5   0   0   0 
 Greg Patrick   Misfits   139   24   6   8   3   0   1   0 
 Mike Taulbee   Kickin 8 Ball   198   36   6   8   2   0   0   0 
 Rich Owsley   Misfits   195   36   5   8   2   0   0   0 
 Kenny Griffin   Money Shot   108   16   7   8   5   0   0   0 
 Frank Dreischarf   Rude Dogs   115   20   6   7   4   0   0   1 
 Gary Osbourne   Primetime   95   12   8   7   6   0   0   1 
 Adam Couch   Scorpions   94   16   6   6   2   0   0   2 
 Chad Feheer   Money Shot   130   24   5   6   2   0   0   0 
 Steve Crank   Bills Open Door   90   16   6   5   2   0   1   1 
 James Scott   Substitutes   135   28   5   5   2   0   1   0 
 Johnny Watkins   Substitutes   63   8   8   5   4   0   0   0 
 Ronnie Paul   Scorpions   79   12   7   4   2   0   1   1 
 Dean Nicholas   Misfits   225   48   5   4   1   0   1   1 
 Donnie Raney   The Shockers   36   4   9   3   2   0   0   0 
 James C   Rude Dogs   35   4   9   3   2   0   0   0 
 Pat Cinder   Substitutes   30   4   8   3   2   0   1   1 
 Charles Gierzak   Kickin 8 Ball   67   12   6   3   2   0   0   0 
 Darrell Whisman   Tommy Guns   53   8   7   2   1   0   0   0 
 Johnny Mac   Rude Dogs   26   4   7   2   1   0   0   0 
 Joe S   Rude Dogs   30   4   8   1   1   0   0   0 
 Mike Risner   Kickin 8 Ball   42   8   5   1   1   0   0   0 
 Player Absent   Substitutes   0   12   0   0   0   0   0   0 
 Derrick Marcum   Scorpions   21   4   5   0   0   0   0   0 

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®