Gold Coin Amusements - Over 20 Years Of Service

Home

About Us

Summer Pool

Dart Room

Winners Circle

Photo Archives

BCA Tourny Pics

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Location Stats Report for SWAA10 - South Winter Dart AA

Report Date: 04/15/2010

Team Standings, sorted by Percent Wins

Team Win % Games Wins Losses
 Division: AA 
 Bad Attitude   56.4   195   110   85 
 Ottes Aces   55.4   195   108   87 
 Its About Time   54.9   195   107   88 
 Old Fogies   47.7   195   93   102 
 Jelly Nuts   47.7   195   93   102 
 Right There Sucks   45.1   195   88   107 
 Busters   42.2   180   76   104 
   

Last Match Results

Team Against Date Week Games Wins Losses Forfeits
 Ottes Aces   Old Fogies   04/14/2010   15   15   12   3   0 
 Right There Sucks   Jelly Nuts   04/14/2010   15   15   9   6   0 
 Bad Attitude   Its About Time   04/14/2010   15   15   8   7   0 
 Its About Time   Bad Attitude   04/14/2010   15   15   7   8   0 
 Busters   Bad Attitude   04/12/2010   11   15   6   9   0 
 Jelly Nuts   Right There Sucks   04/14/2010   15   15   6   9   0 
 Old Fogies   Ottes Aces   04/14/2010   15   15   3   12   0 

Most Improved Players for All Cricket games, Week 15, sorted by MPR Improvement:

Player Team MPR Improvement
 RICK WRIGHT   Right There Sucks   3.67   1.12 
 JULIE    Ottes Aces   3.59   1.06 
 BILL WYNKOOP   Ottes Aces   3.43   0.90 

All Cricket games, sorted by Team + MPR:

Player MPR Wins Games Assist 5MR 6MR 7MR 8MR 9MR Hat Whrse
 Bad Attitude 
 WADE    3.36   2   3   0   3   1   2   0   0   0   0 
 NICK CORNETT   3.25   19   36   6   24   10   9   2   2   3   1 
 AUSTIN BURT   2.48   12   39   12   21   5   2   0   1   3   0 
 GREG COOPER   2.02   8   39   13   8   4   4   0   1   0   0 
 KIM CORNETT   1.59   5   39   15   4   5   1   1   0   0   0 
 Team Totals:      46   156   46                      
   
 Busters 
 DARRELL LEWIS   2.63   7   12   1   4   3   2   0   0   1   0 
 KEVIN FRAME   2.41   7   33   11   8   6   4   0   0   0   0 
 RUSTY MATO   2.25   6   24   5   6   4   2   0   0   2   0 
 JACK TILLETT   2.13   6   33   7   15   4   4   2   0   0   0 
 DUANE WHISMAN   1.92   3   6   1   2   0   0   0   0   0   0 
 MARGIE LEWIS   1.38   0   12   4   2   0   0   0   0   0   0 
 VICKY LAMB   1.19   1   24   1   2   0   0   0   0   0   0 
 Team Totals:      30   144   30                      
   
 Its About Time 
 KENNY LEWIS   3.07   21   39   7   21   17   10   0   1   5   1 
 DENNIS M   2.78   10   18   3   6   8   4   1   0   0   0 
 BILL C   2.56   4   15   6   7   4   2   0   0   2   0 
 MIKE RISNER   1.76   5   30   15   8   5   0   0   0   1   0 
 ALISON LEWIS   1.74   4   24   8   6   3   0   0   0   0   0 
 MICHELLE MATHEWS   1.67   5   30   10   2   2   1   1   1   0   0 
 Team Totals:      49   156   49                      
   
 Jelly Nuts 
 DANIEL ROBERTS   3.10   14   39   3   24   12   10   0   2   2   1 
 RAY COMBS   2.39   10   39   6   12   9   2   0   0   4   0 
 FRANK WELTER   1.81   3   12   1   3   0   0   0   0   0   0 
 DONNIE    1.57   1   18   7   1   3   1   0   0   0   0 
 DEZ    1.43   2   21   7   1   3   1   0   0   0   0 
 APRIL ROBERTS   1.36   1   3   1   0   0   0   0   0   0   0 
 AUDREY BROWN   1.36   1   18   7   2   0   0   0   0   0   0 
 Earl Mallicoat   1.14   1   6   1   0   1   0   0   0   0   0 
 Team Totals:      33   156   33                      
   
 Old Fogies 
 JOHN HOWARD   3.82   0   3   1   3   1   0   0   0   0   0 
 JERRY ROBERTS   2.51   3   3   0   3   1   0   0   0   0   0 
 RON PETERS   2.18   14   39   6   19   5   1   0   0   0   0 
 TOM SPENCER   2.14   10   39   9   13   7   3   1   0   2   0 
 MARYSUE PETERS   1.80   6   39   13   7   1   0   0   0   0   0 
 Charlene Dixon   1.20   3   33   7   3   4   0   0   0   1   0 
 Team Totals:      36   156   36                      
   
 Ottes Aces 
 JULIE    2.80   5   9   3   5   2   1   0   0   1   0 
 BILL WYNKOOP   2.59   16   39   8   18   11   7   1   0   4   1 
 BILLY WOO   2.36   15   39   7   11   5   5   1   0   1   0 
 HEATHER WYNKOOP   1.64   5   36   10   6   3   1   0   0   0   0 
 SUE    1.59   0   3   0   0   0   0   0   0   0   0 
 SUE Bruck   1.53   0   30   13   4   1   2   0   0   0   0 
 Team Totals:      41   156   41                      
   
 Right There Sucks 
 RICK WRIGHT   2.64   12   39   8   13   8   9   0   0   0   0 
 PHIL CHILDERS   2.34   12   39   8   12   0   4   0   1   0   0 
 JACKI HORTON   1.82   9   39   8   9   1   2   1   0   2   0 
 MISSY DEPEW   1.32   2   39   11   5   2   1   0   0   0   0 
 Team Totals:      35   156   35                      

Most Improved Players for All X01 games, Week 15, sorted by PPD Improvement:

Player Team PPD Improvement
 AUSTIN BURT   Bad Attitude   29.94   8.06 
 DENNIS M   Its About Time   29.11   6.15 
 BILLY WOO   Ottes Aces   26.81   5.43 

All X01 games, sorted by Team + PPD:

Player PPD Wins Games 6DO 7DO 8DO 9DO 4RO Hat LTon HTon
 Bad Attitude 
 NICK CORNETT   25.95   18   60   1   0   2   1   7   14   54   6 
 WADE    23.84   2   5   0   0   0   1   1   1   4   0 
 AUSTIN BURT   22.36   21   65   0   1   3   3   5   12   47   0 
 GREG COOPER   18.23   13   65   0   1   0   0   2   4   31   0 
 KIM CORNETT   16.10   10   65   0   0   2   0   2   0   18   0 
 Team Totals:      64   260                         
   
 Busters 
 DUANE WHISMAN   22.35   1   10   0   0   0   0   0   0   8   0 
 KEVIN FRAME   21.89   13   55   0   0   0   1   6   7   43   0 
 DARRELL LEWIS   21.79   7   20   0   0   0   3   1   1   20   0 
 JACK TILLETT   19.52   7   55   0   0   0   1   1   1   34   0 
 MARGIE LEWIS   18.48   3   20   0   0   0   1   1   0   10   0 
 RUSTY MATO   18.42   13   40   0   1   3   0   2   3   19   0 
 VICKY LAMB   13.77   2   40   0   1   0   1   0   0   7   0 
 Team Totals:      46   240                         
   
 Its About Time 
 KENNY LEWIS   27.67   29   65   1   0   2   4   10   26   72   1 
 DENNIS M   23.83   9   30   0   1   0   1   2   4   29   0 
 BILL C   23.10   3   25   0   0   0   0   0   3   20   0 
 MICHELLE MATHEWS   16.78   7   50   0   1   0   0   1   0   17   0 
 MIKE RISNER   15.09   4   50   0   0   0   1   0   1   6   0 
 ALISON LEWIS   14.86   5   40   0   0   0   1   2   0   8   0 
 Team Totals:      57   260                         
   
 Jelly Nuts 
 DANIEL ROBERTS   24.75   22   65   0   0   0   3   6   8   77   3 
 RAY COMBS   23.86   23   65   0   0   0   3   7   8   65   0 
 FRANK WELTER   20.03   1   20   0   0   0   0   0   1   11   0 
 DONNIE    17.44   9   30   0   0   0   2   4   0   15   0 
 APRIL ROBERTS   16.35   0   5   0   0   0   0   0   0   4   0 
 AUDREY BROWN   14.53   0   30   0   0   0   0   0   0   6   0 
 DEZ    14.33   5   35   0   0   1   0   2   1   3   0 
 Earl Mallicoat   13.88   0   10   0   0   0   0   0   0   0   0 
 Team Totals:      60   260                         
   
 Old Fogies 
 JOHN HOWARD   26.83   1   5   0   0   0   0   0   2   8   0 
 JERRY ROBERTS   24.39   2   5   0   0   0   0   1   2   5   0 
 RON PETERS   20.72   22   65   0   0   0   3   4   4   62   0 
 TOM SPENCER   20.48   18   65   0   2   0   1   3   6   41   0 
 MARYSUE PETERS   19.42   11   65   0   0   0   2   2   6   36   0 
 Charlene Dixon   13.77   3   55   0   0   0   2   0   0   4   0 
 Team Totals:      57   260                         
   
 Ottes Aces 
 BILL WYNKOOP   24.32   29   65   0   0   2   4   5   12   67   1 
 JULIE    22.21   3   15   0   0   0   0   2   0   16   0 
 BILLY WOO   21.76   19   65   0   0   3   0   7   9   58   0 
 HEATHER WYNKOOP   15.35   12   60   0   0   0   0   5   0   16   0 
 SUE    15.02   0   5   0   0   0   0   0   0   1   0 
 SUE Bruck   14.71   3   50   0   1   0   0   2   0   9   0 
 Team Totals:      66   260                         
   
 Right There Sucks 
 RICK WRIGHT   23.74   22   65   0   0   0   3   9   12   69   0 
 PHIL CHILDERS   22.68   14   65   0   0   2   1   5   10   52   0 
 JACKI HORTON   18.29   10   65   0   0   2   0   2   3   36   0 
 MISSY DEPEW   14.11   6   65   0   0   0   0   3   0   4   0 
 Team Totals:      52   260                         

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®