Gold Coin Amusements - Over 20 Years Of Service

Home

About Us

Summer Pool

Dart Room

Winners Circle

Photo Archives

BCA Tourny Pics

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Location Stats Report for NSUM10 - North Sum 2010

Report Date: 09/01/2010

Team Standings, sorted by Round Wins

Team Rnd Wins Tot Pts Wins Tot Rnds Tot Gams
 Division: A 
 Bootleggers Tavern   58   2592   218   75   300 
 Hit And Run II   51   2432   171   75   300 
 Daddys Bitches   47   2449   178   75   300 
 Legion Of Doom   38   2277   134   75   300 
 Crackers   34   2335   151   75   300 
 Wrecking Crew   29   2283   148   75   300 
 Twisted Sticks   27   2284   112   75   300 
 Rednecks   16   2219   87   75   300 
   

Last Match Results

Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
 Twisted Sticks   Rednecks   09/01/2010   15   20   14   5   5   173 
 Daddys Bitches   Legion Of Doom   09/01/2010   15   20   11   5   4   160 
 Hit And Run II   Bootleggers Tavern   09/01/2010   15   20   10   5   3   155 
 Bootleggers Tavern   Hit And Run II   09/01/2010   15   20   10   5   2   148 
 Crackers   Wrecking Crew   09/01/2010   15   20   10   5   2   146 
 Wrecking Crew   Crackers   09/01/2010   15   20   10   5   3   156 
 Legion Of Doom   Daddys Bitches   09/01/2010   15   20   9   5   1   150 
 Rednecks   Twisted Sticks   09/01/2010   15   20   6   5   0   137 

8 Ball games, sorted by Team + Average Points:

Player TotPts Games AvgPts Wins Consec EOB ERO 10-0
 Bootleggers Tavern 
 Mike Davis   513   60   9   44   12   1   1   2 
 Jeff Heck   512   60   9   43   12   0   2   1 
 Todd Roark   550   60   9   49   14   0   13   9 
 Paul Tierney   503   56   9   44   15   0   2   3 
 Duane Hallstein   491   60   8   37   9   0   1   1 
 Kelly Burns   23   4   6   1   1   0   0   0 
 Team Totals:   2592   300      218             
   
 Crackers 
 Brent Barger   64   8   8   5   2   0   0   0 
 Greg Chessman   462   60   8   31   6   0   0   0 
 Rob Corman   481   60   8   35   5   0   0   0 
 Rich Knott   450   60   8   31   6   0   2   2 
 Scott Luti   427   56   8   29   6   0   0   1 
 TONY ENTERMAN   351   52   7   19   2   0   0   0 
 MIKE ENTERMAN   20   4   5   1   1   0   0   0 
 Team Totals:   2255   300      151             
   
 Daddys Bitches 
 Joe Day   520   60   9   39   8   0   0   1 
 Dan Strauss   503   56   9   43   11   0   4   5 
 Shawn Back   483   60   8   35   7   0   1   2 
 Ron Day Sr   474   60   8   30   6   0   0   1 
 NICK HAGER   420   56   8   30   7   0   0   0 
 Scott Libecap   25   4   6   1   1   0   0   0 
 Team Totals:   2425   296      178             
   
 Hit And Run II 
 Chris Holt   102   12   9   8   3   0   0   0 
 Dave Pryor   490   56   9   41   9   0   2   5 
 Kevin Audia   489   60   8   37   7   0   0   1 
 Bill Ball   241   32   8   15   3   0   0   0 
 Kevin Cierley   468   56   8   36   7   0   0   0 
 Chris Marker   218   28   8   15   3   0   0   0 
 Tim Audia   372   56   7   19   3   0   0   0 
 Team Totals:   2380   300      171             
   
 Legion Of Doom 
 Donnie Brown   107   12   9   8   6   0   0   0 
 Kevin Bell   61   8   8   4   2   0   0   0 
 Jason Miller   373   44   8   29   7   0   2   1 
 Clyde Agee   402   60   7   23   5   0   0   0 
 Zach Agee   440   60   7   26   7   0   0   0 
 George Hicks   416   60   7   23   3   0   0   1 
 Bill Lgdd   86   12   7   5   3   0   0   0 
 Brian Wood   27   4   7   1   1   0   0   0 
 Jeff Carmack   99   16   6   6   3   0   0   0 
 Rob Caroots   127   20   6   9   5   0   0   0 
 Team Totals:   2138   296      134             
   
 Rednecks 
 John Spitler   412   60   7   26   6   0   0   0 
 Mike Ballard   360   60   6   12   3   0   0   0 
 Nancy Eastman   103   16   6   4   2   0   0   0 
 Randy Jones   361   56   6   18   3   0   0   1 
 Steve Lovell   370   60   6   17   3   0   0   0 
 Amber Spencer   285   48   6   10   2   0   0   0 
 Team Totals:   1891   300      87             
   
 Twisted Sticks 
 Larry Daye   194   24   8   16   9   0   0   0 
 Kelly Batson   399   60   7   21   5   0   0   0 
 Belinda Daye   421   60   7   25   4   0   0   0 
 Nina Lybrand   221   32   7   14   3   0   0   0 
 Dee McCormick   198   28   7   9   2   0   0   0 
 Michelle Fritz   359   56   6   18   5   0   0   0 
 Tara Whitacre   228   40   6   9   2   0   0   0 
 Team Totals:   2020   300      112             
   
 Wrecking Crew 
 Gene Carr   432   56   8   28   8   0   0   0 
 Josh Carr   366   48   8   27   13   0   0   0 
 Ryan York   387   48   8   30   6   0   1   0 
 Kevin Young   433   56   8   28   4   1   0   0 
 Ed Ayres   365   56   7   21   5   0   0   0 
 Tyger Curry   217   32   7   12   3   0   0   0 
 Matt Shear   27   4   7   2   2   0   0   0 
 Team Totals:   2227   300      148             
   
 Substitutes 
 Jeremy    11   4   3   0   0   0   0   0 
  Absent   0   4   0   0   0   0   0   0 
 Team Totals:   11   8      0             

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®