Gold Coin Amusements - Over 25 Years Of Service

Home

About Us

Pool Room

Tournaments-Updated!!

Hughes Original Bridge

Dart Room

Winners Circle

Photo Archives

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Location Stats Report for NAA112 - N Wed AA 2011 12

Report Date: 02/01/2012

Team Standings, sorted by Round Wins

Team Rnd Wins Tot Pts Wins Tot Rnds Tot Gams
 Division: AA 
 Mr Olucky   66   2817   226   85   340 
 8up   55   2657   186   85   340 
 Predators   54   2699   202   85   340 
 Stickmen   43   2562   171   85   340 
 Hit And Run   41   2547   174   85   340 
 Eagles   39   2561   146   85   340 
 Miller Time   36   2516   150   85   340 
 Ritz Crackers   33   2535   166   85   340 
 Teammates   13   2268   94   80   320 
   

Last Match Results

Team Against Date Week Tot Gams Gam Wins Tot Rnds Rnd Wins Tot Pts
 Mr Olucky   Teammates   01/25/2012   19   20   15   5   5   181 
 8up   Hit And Run   01/25/2012   19   20   13   5   5   165 
 Predators   Stickmen   01/25/2012   19   20   13   5   4   158 
 Miller Time   Ritz Crackers   01/25/2012   19   20   11   5   3   155 
 Eagles   8up   01/18/2012   18   20   10   5   2   153 
 Ritz Crackers   Miller Time   01/25/2012   19   20   9   5   2   135 
 Stickmen   Predators   01/25/2012   19   20   7   5   1   129 
 Hit And Run   8up   01/25/2012   19   20   7   5   0   123 
 Teammates   Mr Olucky   01/25/2012   19   20   5   5   0   138 

8 Ball games, sorted by Team + Average Points:

Player TotPts Games AvgPts Wins Consec EOB ERO 10-0
 8up 
 Shawn Conley   545   68   8   43   8   0   2   2 
 Ron McCormick   522   68   8   42   4   0   0   3 
 Mike Taylor   228   28   8   16   4   0   0   3 
 Ira Weaver   532   64   8   40   7   0   2   1 
 Mike McCormick   494   68   7   30   4   0   0   0 
 Alan Pack   276   44   6   15   3   0   2   2 
 Team totals:   2597   340      186             
   
 Eagles 
 Tom Bettker   518   68   8   39   9   0   0   2 
 Cindy Bettker   53   8   7   2   2   0   0   0 
 T.J. Betts   447   60   7   32   6   0   0   1 
 Tom Betts   482   68   7   28   4   0   1   2 
 Ron Day Sr   456   68   7   27   4   0   1   2 
 Michelle Balsamo   401   68   6   18   2   0   0   0 
 Team totals:   2357   340      146             
   
 Hit And Run 
 Dave Todd   208   24   9   17   8   0   0   0 
 Chris Holt   472   60   8   37   8   0   5   8 
 Dave Pryor   425   56   8   31   5   0   3   3 
 Travis Dorsey   469   68   7   29   5   0   0   0 
 Chris Marker   484   68   7   33   6   0   2   1 
 Kathy Marker   409   64   6   27   8   0   1   0 
 Team totals:   2467   340      174             
   
 Miller Time 
 Jeremy Jaynes   40   4   10   4   4   0   1   0 
 Jason Grimes   69   8   9   5   3   0   0   0 
 Jason Miller   513   68   8   33   7   0   2   3 
 Stoddard Worman   498   64   8   38   6   0   4   7 
 Kevin Cierley   427   64   7   22   4   0   1   0 
 Joe Haddix   468   64   7   26   4   0   0   0 
 John Reamy   445   68   7   22   4   0   0   0 
 Team totals:   2460   340      150             
   
 Mr Olucky 
 Dave Crank   40   4   10   4   4   0   0   3 
 Rick Brewer   514   60   9   41   10   0   3   4 
 Chris Buck   589   68   9   49   8   0   7   5 
 Nick Bishop   555   68   8   44   12   0   0   0 
 Rick Bishop   334   40   8   29   5   0   4   4 
 Mary Dalhamer   159   20   8   12   5   0   0   0 
 Jason Lisch   98   12   8   8   6   0   0   2 
 Mike Osborne   528   68   8   39   5   0   2   4 
 Team totals:   2817   340      226             
   
 Predators 
 Larry Daye   531   64   8   41   9   0   2   6 
 Mike Hughes   459   60   8   32   3   0   1   1 
 Mike Lybrand   487   64   8   37   16   0   1   1 
 Butch Milton   362   44   8   27   5   0   0   0 
 Larry Staats   425   52   8   32   8   0   4   3 
 Mike Werner   419   56   7   33   6   0   3   4 
 Team totals:   2683   340      202             
   
 Ritz Crackers 
 Rob Corman   523   68   8   38   8   0   2   1 
 Scott Luti   534   68   8   37   9   0   1   0 
 Casey Orum   33   4   8   3   2   0   0   0 
 John Rucker   61   8   8   4   3   0   0   0 
 Kevin Audia   401   60   7   28   5   0   0   1 
 Greg Chessman   490   68   7   28   3   0   0   0 
 Rich Knott   453   64   7   28   3   0   0   0 
 Team totals:   2495   340      166             
   
 Stickmen 
 Dennis Morrow   510   64   8   38   7   0   4   3 
 Andre Moss Jr.   65   8   8   5   4   0   1   1 
 Brian Mulkey   274   36   8   21   4   0   1   1 
 Ben Caudill   423   60   7   27   8   0   0   1 
 Justin Criswell   207   28   7   15   3   0   0   0 
 Mike Jennings   436   60   7   30   6   0   0   0 
 Jeremiah Waydo   483   68   7   32   7   0   3   3 
 Todd Diener   23   4   6   1   1   0   0   0 
 Richard Pierce   19   4   5   0   0   0   0   0 
 Team totals:   2440   332      169             
   
 Teammates 
 Dale Gordon   423   64   7   21   3   0   0   1 
 Jeremey Perkins   378   56   7   24   4   0   1   1 
 Scott Putnam   402   56   7   22   3   0   0   0 
 Tim Putnam   430   64   7   19   3   0   0   1 
 Sawson Hunegnaw   260   52   5   7   1   0   0   0 
 Brett Reasowers   19   4   5   1   1   0   0   0 
 Clint Davis   84   20   4   0   0   0   0   0 
 Mason Roge   16   4   4   0   0   0   0   0 
 Team totals:   2012   320      94             
   
 Substitutes 
 Joe Donahue   50   8   6   2   2   0   0   0 
 Team totals:   50   8      2             

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®