Gold Coin Amusements - Over 25 Years Of Service

Home

About Us

Pool Room

Tournaments-Updated!!

Hughes Original Bridge

Dart Room

Winners Circle

Photo Archives

Cue Repair

 
    For the best results when printing, set your web browser\'s left, right, top, and bottom margins to 0.25 inches. Help
  • How to set page margins in Internet Explorer 6: Click on File in the menu, Page Setup... adjust margins and click OK.
  • How to set page margins in Internet Explorer 7: Click on the arrow next to the printer icon (next to the Page menu), then Page Setup... adjust margins and click OK.
  • For mailing labels, remember to disable page scaling in IE7: Click on the arrow next to the printer icon (next to the Page menu), then Print Preview. Change \'Shrink to Fit\' to \'100%\', then print.

[Close Report]     [Print Report]    [Save as Excel]    [Save as HTML]    Edit Mode: Off


 

Player Standings Report for NAA112 - N Wed AA 2011 12

Report Date: 02/01/2012

8 Ball games, sorted by Wins:

Player Team TotPts Games AvgPts Wins Consec EOB ERO 10-0
 Chris Buck   Mr Olucky   589   68   9   49   8   0   7   5 
 Nick Bishop   Mr Olucky   555   68   8   44   12   0   0   0 
 Shawn Conley   8up   545   68   8   43   8   0   2   2 
 Ron McCormick   8up   522   68   8   42   4   0   0   3 
 Rick Brewer   Mr Olucky   514   60   9   41   10   0   3   4 
 Larry Daye   Predators   531   64   8   41   9   0   2   6 
 Ira Weaver   8up   532   64   8   40   7   0   2   1 
 Tom Bettker   Eagles   518   68   8   39   9   0   0   2 
 Mike Osborne   Mr Olucky   528   68   8   39   5   0   2   4 
 Dennis Morrow   Stickmen   510   64   8   38   7   0   4   3 
 Rob Corman   Ritz Crackers   523   68   8   38   8   0   2   1 
 Stoddard Worman   Miller Time   498   64   8   38   6   0   4   7 
 Scott Luti   Ritz Crackers   534   68   8   37   9   0   1   0 
 Mike Lybrand   Predators   487   64   8   37   16   0   1   1 
 Chris Holt   Hit And Run   472   60   8   37   8   0   5   8 
 Mike Werner   Predators   419   56   7   33   6   0   3   4 
 Chris Marker   Hit And Run   484   68   7   33   6   0   2   1 
 Jason Miller   Miller Time   513   68   8   33   7   0   2   3 
 Jeremiah Waydo   Stickmen   483   68   7   32   7   0   3   3 
 Larry Staats   Predators   425   52   8   32   8   0   4   3 
 T.J. Betts   Eagles   447   60   7   32   6   0   0   1 
 Mike Hughes   Predators   459   60   8   32   3   0   1   1 
 Dave Pryor   Hit And Run   425   56   8   31   5   0   3   3 
 Mike McCormick   8up   494   68   7   30   4   0   0   0 
 Mike Jennings   Stickmen   436   60   7   30   6   0   0   0 
 Rick Bishop   Mr Olucky   334   40   8   29   5   0   4   4 
 Travis Dorsey   Hit And Run   469   68   7   29   5   0   0   0 
 Greg Chessman   Ritz Crackers   490   68   7   28   3   0   0   0 
 Kevin Audia   Ritz Crackers   401   60   7   28   5   0   0   1 
 Rich Knott   Ritz Crackers   453   64   7   28   3   0   0   0 
 Tom Betts   Eagles   482   68   7   28   4   0   1   2 
 Kathy Marker   Hit And Run   409   64   6   27   8   0   1   0 
 Ben Caudill   Stickmen   423   60   7   27   8   0   0   1 
 Butch Milton   Predators   362   44   8   27   5   0   0   0 
 Ron Day Sr   Eagles   456   68   7   27   4   0   1   2 
 Joe Haddix   Miller Time   468   64   7   26   4   0   0   0 
 Jeremey Perkins   Teammates   378   56   7   24   4   0   1   1 
 John Reamy   Miller Time   445   68   7   22   4   0   0   0 
 Kevin Cierley   Miller Time   427   64   7   22   4   0   1   0 
 Scott Putnam   Teammates   402   56   7   22   3   0   0   0 
 Brian Mulkey   Stickmen   274   36   8   21   4   0   1   1 
 Dale Gordon   Teammates   423   64   7   21   3   0   0   1 
 Tim Putnam   Teammates   430   64   7   19   3   0   0   1 
 Michelle Balsamo   Eagles   401   68   6   18   2   0   0   0 
 Dave Todd   Hit And Run   208   24   9   17   8   0   0   0 
 Mike Taylor   8up   228   28   8   16   4   0   0   3 
 Justin Criswell   Stickmen   207   28   7   15   3   0   0   0 
 Alan Pack   8up   276   44   6   15   3   0   2   2 
 Mary Dalhamer   Mr Olucky   159   20   8   12   5   0   0   0 
 Jason Lisch   Mr Olucky   98   12   8   8   6   0   0   2 
 Sawson Hunegnaw   Teammates   260   52   5   7   1   0   0   0 
 Jason Grimes   Miller Time   69   8   9   5   3   0   0   0 
 Andre Moss Jr.   Stickmen   65   8   8   5   4   0   1   1 
 Dave Crank   Mr Olucky   40   4   10   4   4   0   0   3 
 Jeremy Jaynes   Miller Time   40   4   10   4   4   0   1   0 
 John Rucker   Ritz Crackers   61   8   8   4   3   0   0   0 
 Casey Orum   Ritz Crackers   33   4   8   3   2   0   0   0 
 Cindy Bettker   Eagles   53   8   7   2   2   0   0   0 
 Joe Donahue   Substitutes   50   8   6   2   2   0   0   0 
 Brett Reasowers   Teammates   19   4   5   1   1   0   0   0 
 Todd Diener   Stickmen   23   4   6   1   1   0   0   0 
 Mason Roge   Teammates   16   4   4   0   0   0   0   0 
 Richard Pierce   Stickmen   19   4   5   0   0   0   0   0 
 Clint Davis   Teammates   84   20   4   0   0   0   0   0 

Created by LeagueLeader with ARACHNET™ processing


Copyright 2007

Website powered by Network Solutions®